| SECTORS |
COURSE TIMETABLES |
|---|---|
| Electrotechnics – Automatic – | download |
| Electromechanics –Telecom – Electronics | |
| Civil Engineering – Hydraulics | download |
| Mechanical Engineering | |
| Process Engineering – Metallurgy | download |
| HSI – Petrochemical industry | |
COMPUTER SCIENCE
Python cours – Dr R.Benyoucefsamedi, 31 octobre·9:30 – 11:00 AM
|
LIEN |
ملاحظة: تنطلق الدروس يوم الثلاثاء 22 سبتمبر 2026 Demande de changement de groupe ICI
| Tutorials (TD) and Practical Works (PW) | |
| RATIONAL MECHANICS | download |
| FUNDAMENTAL ELECTRICAL 01 | download |
| FUNDAMENTAL ELECTRONICS 01 | download |
| FLUID MECHANICS | download |
| PROBABILITY AND STATISTICS | download |
| VIBRATIONS AND WAVES | download |
| MINERAL CHEMISTRY | download |
| ANALYSIS 03 | download |
| DESSIN TECHNIQUE LABO G15 département mécanique | download |
| TP électronique/électrotechnique | download |
| TP WAVES AND VIBRATIONS | download |
| TP FLUID MECHANICS | download |
| TP COMPUTER SCIENCE | download |
Practical exercises series
| Practical exercises series | |||
| RATIONAL MECHANICS | N°1 | N°2 | N°3 |
| FUNDAMENTAL ELECTRICAL 01 | N°1 | N°2 | N°3 |
| FUNDAMENTAL ELECTRONICS 01 | N°1 | N°2 | N°3 |
| FLUID MECHANICS | N°1 | N°2 | N°3 |
| PROBABILITY AND STATISTICS | N°1 | N°2 | N°3 |
| VIBRATIONS AND WAVES | N°1 | N°2 | N°3 |
| MINERAL CHEMISTRY | N°1 | N°2 | N°3 |
| ANALYSIS 03 | N°1 | N°2 | N°3 |
| TP PYTHON | N°1 | N°2 | N°3 |
![]()
