|
Changement des horaires تغيير التوقيت
SECTORS |
COURSE TIMETABLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrotechnics – Automatic – | download | ||||||||||||
| Electromechanics –Telecom – Electronics | |||||||||||||
| Civil Engineering – Hydraulics | download | ||||||||||||
| Mechanical Engineering | |||||||||||||
| Process Engineering – Metallurgy | download | ||||||||||||
| HSI – Petrochemical industry |
ملاحظة: تنطلق الدروس يوم الثلاثاء 22 سبتمبر 2026 Demande de changement de groupe ICI
| Tutorials (TD) and Practical Works (PW) | |
| RATIONAL MECHANICS | download |
| FUNDAMENTAL ELECTRICAL 01 | download |
| FUNDAMENTAL ELECTRONICS 01 | download |
| FLUID MECHANICS | download |
| PROBABILITY AND STATISTICS | download |
| VIBRATIONS AND WAVES | download |
| MINERAL CHEMISTRY | download |
| ANALYSIS 03 | download |
| DESSIN TECHNIQUE | download |
Practical exercises series
| Practical exercises series | |||
| RATIONAL MECHANICS | N°1 | N°2 | N°3 |
| FUNDAMENTAL ELECTRICAL 01 | N°1 | N°2 | N°3 |
| FUNDAMENTAL ELECTRONICS 01 | N°1 | N°2 | N°3 |
| FLUID MECHANICS | N°1 | N°2 | N°3 |
| PROBABILITY AND STATISTICS | N°1 | N°2 | N°3 |
| VIBRATIONS AND WAVES | N°1 | N°2 | N°3 |
| MINERAL CHEMISTRY | N°1 | N°2 | N°3 |
| ANALYSIS 03 | N°1 | N°2 | N°3 |
![]()
